Table of Contents
Economy, trade, services
| THE INTERACTIONS BETWEEN ENTREPRENEURIAL EDUCATION AND BUSINESS ENVIRONMENT | Abstract PDF | 
| Carmen Nastase | 7-12 | 
| THE PRIVATIZATION OF STATE OWNED ENTERPRISES IN THE EARLY TRANSITION: NECESSITY, METHODS AND MECHANISMS | Abstract PDF | 
| Alina Badulescu, Anca Pacala | 13-21 | 
| FACTOR ANALYSIS OF ACTIVITY OF HIGHER EDUCATIONAL ESTABLISHMENTS OF VOLYN AREA OF UKRAINE | Abstract PDF | 
| Olesia Totska | 22-26 | 
| GREAT DEPRESSION vs. THE CURRENT FINANCIAL AND ECONOMIC CRISIS | Abstract PDF | 
| Mariana Lupan | 27-35 | 
| THE DEVELOPMENT OF HUMAN RESOURCES IN ORGANIZATIONS | Abstract PDF | 
| Mihai Popescu, Amalia Florina Popescu | 36-42 | 
| CORRELATION BETWEEN FOOD QUALITY AND PRESERVATION METHODS | Abstract PDF | 
| Adrian Stancu | 43-49 | 
| OLYGOPOLISTIC MARKET FOR CARS IN ROMANIA | Abstract PDF | 
| Cristina Florentina Bâldan | 50-59 | 
| THE PRIMACY OF EDUCATION IN INCREASING THE QUALITY OF LIFE | Abstract PDF | 
| Gabriela Liliana Cioban | 60-68 | 
| STRATEGIC ORIENTATION OF THE SOLID WASTE MANAGEMENT (CASE STUDY KORCA REGION/ALBANIA) | Abstract PDF | 
| Eva Dhimitri, Aida Gabeta, Majlinda Bello | 69-76 | 
| THE NECESSITY OF ENVIRONMENTAL GOODS TRADE LIBERALIZATION | Abstract PDF | 
| Margareta Tîmbur | 77-86 | 
| A WORD-OF-MOUSE APPROACH FOR WORD-OF-MOUTH MEASUREMENT | Abstract PDF | 
| Andreia Gabriela Andrei | 87-93 | 
| CLOUD COMPUTING BASED INFORMATION SYSTEMS - PRESENT AND FUTURE | Abstract PDF | 
| Maximilian Robu | 94-100 | 
| ECONOMIC ASPECTS FROM THE ACTIVITY OF THE BUCOVINA’S UKRAINIAN MINORITIES, WITHIN THE INTER-WAR PERIOD | Abstract PDF | 
| Ionuţ Bran | 101-105 | 
| ECOMARKETING FOR THE COMPANY? WHY? | Abstract PDF | 
| Daniel Maftei | 106-112 | 
Management and business administration
| NECESSITY TO IMPLEMENT A BUSINESS INTELLIGENCE SOLUTION FOR THE MANAGEMENT OPTIMIZATION OF A COMPANY | Abstract PDF | 
| Luminiţa Şerbănescu | 114-122 | 
| LEVELS OF CULTURE AND BARRIERS IN ORGANIZATIONAL COMMUNICATION | Abstract PDF | 
| Angelica Nicoleta Onea (Neculăesei) | 123-128 | 
| A METHODOLOGY FOR MEASURING RESPONSIBLE CORPORATE GOVERNANCE IN COUNTRIES OF EMERGING EUROPE | Abstract PDF | 
| Mariana Cristina Ganescu, Andreea Daniela Gangone | 129-139 | 
| MULTINATIONAL CORPORATIONS IN THE ARCHITECTURE OF GLOBAL ECONOMY | Abstract PDF | 
| Rozalia Kicsi, Simona Buta | 140-147 | 
| THE NON-QUALITY OF COUNTERFEIT PRODUCTS AND THEIR EFFECT ON CONSUMERS AND THE INTELLECTUAL PROPERTY RIGHT | Abstract PDF | 
| Emilia Pascu, Petronela Sonia Nedea, Oana Maria Milea | 148-154 | 
Accounting and finance
| HOW DOES GLOBALIZATION INFLUENCE CORPORATE GOVERNANCE AND RESPONSIBILITY? AN OVERVIEW OF ROMANIAN COMPANIES | Abstract PDF | 
| Florin Boghean, Carmen Boghean | 156-163 | 
| THE CORPORATIVE GOVERNANCE AND INTERNAL AUDIT. CASE STUDY: ROMANIAN CREDIT INSTITUTIONS | Abstract PDF | 
| Mariana Vlad | 164-169 | 
| CONSIDERATION REGARDING THE LEGAL CAPACITY OF THE ASSIGNEES OF THE BANK CREDIT AGREEMENT | Abstract PDF | 
| Anca Popescu-Cruceru | 170-175 | 
| COSTS MANAGEMENT AND THE ADDED VALUE METHOD IN THE CONSUMER PERCEPTION | Abstract PDF | 
| Marius Boiţă, Dorina Ardelean, Cristian Haiduc, Emilia Constantin | 176-183 | 
| MANAGEMENT ACCOUNTING, AN IMPORTANT SOURCE OF INFORMATION FOR THE DECISIONAL PROCESS IN THE COAL MINING INDUSTRY | Abstract PDF | 
| Ionela Claudia Dina | 184-191 | 
| A NEW PERSPECTIVE ON INDIVIDUAL TAX COMPLIANCE: THE ROLE OF THE INCOME SOURCE, AUDIT PROBABILITY AND THE CHANCE OF BEING DETECTED | Abstract PDF | 
| Gabriela Ştefura | 192-201 | 
| WAYS OF HANDLING THE NATIONAL CURRENCY IN THE CRISIS ECONOMY | Abstract PDF | 
| Mihai Rebiga | 202-211 | 
| THE OPPORTUNITY OF FINANCING THE LOCAL COLLECTIVITIES THROUGH PUBLIC-PRIVATE PARTNERSHIP | Abstract PDF | 
| Marina Zaharioaie | 212-219 | 
Statistics, economic informatics and mathematics
| ISSUES REGARDING SECURITY PRINCIPLES IN CLOUD COMPUTING | Abstract PDF | 
| Mircea Georgescu, Natalia Suicimezov | 221-226 | 
| MERGER REVIEWS AND POST-MERGER EVALUATION WITH DEA | Abstract PDF | 
| Constantin Belu | 227-233 | 
| THE USE OF ARIMA MODELS FOR FORECASTING THE SUPPLY AND DEMAND INDICATORS FROM TOURISM SECTOR | Abstract PDF | 
| Iulian Condratov, Pavel Stanciu | 234-244 | 
| COMBINING FORECASTS BASED ON ECONOMETRIC MODELS FOR SHORT RUN MACROECONOMIC PREDICTIONS WITH HIGH DEGREE OF ACCURACY | Abstract PDF | 
| Mihaela Bratu (Simionescu) | 245-255 | 
Law and Public administration
| THE IMPORTANCE OF USING INDICATORS TO MEASURE THE PERFORMANCE OF THE PUBLIC WATER AND SEWERAGE SERVICE | Abstract PDF | 
| Irina Bilouseac | 257-261 | 
| SOVEREIGN STATE – THE CLASSIC BASIC SUBJECT OF PUBLIC INTERNATIONAL LAW | Abstract PDF | 
| Dumitriţa Florea, Narcisa Galeş | 262-273 | 
| DIRECT IMPLICATION OF EUROPEAN CITIZENS IN NORMATIVE PROCESS WITHIN THE EUROPEAN UNION | Abstract PDF | 
| Andrei Micu | 274-281 | 

The articles in this journal are licensed under a Creative Commons Attribution-ShareAlike 4.0 International License .
Since 2008. Maintained by Livius.




