Table of Contents
Economy, trade, services
| RURAL ENTREPRENEURSHIP IN THE NORDIC COUNTRIES | Abstract PDF |
| Carmen Nastase, Ancuta Lucaci | 7-17 |
| ASF EVOLUTION AND ITS ECONOMIC IMPACT IN EUROPE OVER THE PAST DECADE | Abstract PDF |
| Adrian Stancu | 18-27 |
| THE IMPACT OF GREEN TAXES AND OF FISCAL MEASURES ON COMPETITIVE SUSTAINABLE TOURISM IN ROMANIA | Abstract PDF |
| Nicoleta Asalos | 28-35 |
| Food Industry - Economic Categories and Processes Specific to the Secondary Sector | Abstract PDF |
| Cristina-Mihaela LAZĂR | 36-42 |
| EVOLUTION OF FOREIGN TOURISTS NUMBER IN THE EUROPEAN UNION MEMBER STATES | Abstract PDF |
| Adrian-Liviu Scutariu | 43-52 |
| THE PUBLIC PRIVATE PARTNERSHIP MODE IN BEIJING CULTURAL TOURISM | Abstract PDF |
| Yuyan PAN, Alexandru Nedelea | 53-59 |
| THE PERCEPTION OF YOUNG CONSUMERS ABOUT THE CIRCULAR ECONOMY | Abstract PDF |
| Mihaela State, Daniela Mihaela Neamțu | 60-65 |
Management and business administration
| RELIGIOSITY– A MARKETING PERSPECTIVE | Abstract PDF |
| Horatiu Vasile Borza, Smaranda Adina Cosma | 67-72 |
| LEADERSHIP BASED ON EMOTIONAL INTELLIGENCE IN MODERN ORGANIZATIONS | Abstract PDF |
| Camelia Baesu | 73-78 |
| ETHICAL LEADERSHIP PERSPECTIVES IN ORGANIZATIONS | Abstract PDF |
| Daniela Mihaela Neamțu, Ruxandra Bejinaru | 79-88 |
| Evaluating the impact of ICT Investment Projects | Abstract PDF |
| Laurian Gabriel Tanasescu | 89-97 |
Accounting and finance
| RECOGNITION AND ASSESSMENT OF IDENTIFIABLE AND UNIDENTIFIABLE INTANGIBLE ASSETS | Abstract PDF |
| Mihaela Tulvinschi | 99-106 |
| EVOLUTION ANALYSIS OF CREDITS BY SECTORS ACTIVITY IN ROMANIA | Abstract PDF |
| Anisoara Niculina Apetri, Camelia Catalina Mihalciuc | 107-113 |
| BANK ASSETS QUALITY. NON-PERFORMING LOANS IN ROMANIA | Abstract PDF |
| GHEORGHE MOROSAN, LAURENTIA ELENA SCURTU | 114-123 |
| THE FIELD OF MEASURING FINANCIAL PERFORMANCE: AN OVERVIEW | Abstract PDF |
| Veronica Deac | 124-131 |
| Comparative Analysis of the lowest salary from 2017 to 2018, regarding the contribution rates to be paid by the employee and the employer. | Abstract PDF |
| Ioana Circa (Buzduga) | 132-135 |
Statistics, economic informatics and mathematics
| ASPECTS OF STATISTICAL ANALYSIS OF THE COMPETITIVENESS AND PERFORMANCE IN TOURISM | Abstract PDF |
| Elisabeta R. Rosca | 137-147 |
| SHORT REVIEW OF ELECTRONIC TRADE | Abstract PDF |
| Eugenia Iancu, Tudor Colomeischi | 148-154 |
| STATISTICAL CHARACTERIZATION OF HUMAN DEVELOPMENT IN ROMANIA AND THE EUROPEAN UNION | Abstract PDF |
| Grațiela BRÂNZĂ | 155-160 |
| BIG DIGITAL MEDIA DATABASES IMPACTING E-COMMERCE | Abstract PDF |
| Stefan Sfichi | 161-168 |
Public administration
| THE GOVERNANCE PROCESS IN THE EUROPEAN UNION - BREXIT AND FUTURE OBJECTIVES | Abstract PDF |
| Petronela Scutariu, Valentina Alina Adomnicăi | 170-179 |

The articles in this journal are licensed under a Creative Commons Attribution-ShareAlike 4.0 International License .
Since 2008. Maintained by Livius.




