Issue | Title | |
Vol 10, No 1: June 2010 | Stationary and Non-stationary Time Series | Abstract PDF |
Elisabeta R. Rosca | ||
Vol 13, No 2(18) (2013) | STATISTICAL ANALISYS OF EVOLUTIONS OF DEMAND AND SUPPLY OF AGRO-TOURISTIC BOARDING HOUSES IN 2000 - 2012 PERIOD | Abstract PDF |
Rodica Manuela Gogonea, Marian Zaharia | ||
Vol 21, No 2(34) (2021) | STATISTICAL ANALYSIS OF THE DYNAMICS OF ECONOMIC COMPETITIVENESS IN THE TWO EMERGING COUNTRIES, ROMANIA AND POLAND, IN THE PERIOD 2015-2020 | Abstract PDF |
Mihai COSTEA, Daniela Mihaela NEAMTU | ||
Vol 15, No 2(22) (2015) | STATISTICAL ANALYSIS OF THE REGIONAL TOURISM DEVELOPMENT IN THE EUROPEAN UNION | Abstract PDF |
Elena Maria Biji, Eugenia Lilea, Mihaela Vatui, Elisabeta R. Rosca | ||
Vol 18, No 2(28) (2018) | STATISTICAL CHARACTERIZATION OF HUMAN DEVELOPMENT IN ROMANIA AND THE EUROPEAN UNION | Abstract PDF |
Grațiela BRÂNZĂ | ||
Vol 11, No 2: December 2011 | Statistical waves of the budgetary financing of education and sciene in Ukraine | Abstract PDF |
Olesia Totska | ||
Vol 18, No 1(27) (2018) | STIMULATION OF INNOVATIVE ACTIVITY OF ENTERPRISES BY MEASURES OF INDUSTRIAL POLICY | Abstract PDF |
Yulia Vertakova, Vladimir Plotnikov, Olga Kryzhanovskaya | ||
Vol 19, No 2(30) (2019) | STOCHASTIC MODELING OF THE OPTIMAL CREDIT STRATEGY FOR THE ENTERPRISE WITH INCOME LIMITATIONS | Abstract PDF |
Olena Yaroshenko, Taras Lukashiv | ||
Vol 14, No 2(20) (2014) | STRATEGIC ASPECTS OF YOUTH INCLUSION IN THE EUROPEAN AND NATIONAL CONTEXT | Abstract PDF |
Iulian Condratov | ||
Vol 20, No 1(31) (2020) | Strategic Competitive analysis of a banking organization in UAE: A study on Dubai Islamic Bank, UAE | Abstract PDF |
Indranil Bose | ||
Vol 16, No 3 (2016) | Strategic decisions, information and knowledge | Abstract PDF |
Aurel Burciu, Eugenia Iancu | ||
Vol 13, No 2(18) (2013) | STRATEGIC INTELLIGENCE ROLE IN THE MANAGEMENT OF ORGANIZATIONS | Abstract PDF |
Natalia Silas | ||
Vol 19, No 1(29) (2019) | STRATEGIC OPTIONS FOR THE DEVELOPMENT OF ECOTURISM IN THE DORNELOR COUNTY | Abstract PDF |
Mihaela Diana NEGESCU OANCEA, Sorin BURLACU, Ovidiu Andrei Cristian BUZOIANU, Marcela MITRITA, Amelia DIACONU | ||
Vol 9, No 1: June 2009 | Strategic options of the low-cost companies | Abstract PDF |
Laura Diaconu | ||
Vol 12, No 2(16) (2012) | STRATEGIC ORIENTATION OF THE SOLID WASTE MANAGEMENT (CASE STUDY KORCA REGION/ALBANIA) | Abstract PDF |
Eva Dhimitri, Aida Gabeta, Majlinda Bello | ||
Vol 11, No 2: December 2011 | Strategies for achieving competitive advantage | Abstract PDF |
Jusuf Zekiri, Alexandru Nedelea | ||
Vol 14, No 2(20) (2014) | STRUCTURAL FUNDS - INSTRUMENTS TO SUSTAIN ECONOMIC GROWTH IN ROMANIA | Abstract PDF |
Elena Cigu | ||
Vol 19, No 2(30) (2019) | Structural Funds in the North-East Region of Romania: Financial Allocation 2007-2013 | Abstract PDF |
Andrei Alexandru Morosan, Pavel Stanciu | ||
Vol 13, No 2(18) (2013) | STUDY ABOUT STUDENTS’ ENTREPRENEURSHIP SPIRIT | Abstract PDF |
Elena Zamcu | ||
Vol 18, No 1(27) (2018) | STUDY BASED ON THE IMPORTANCE OF THE INFORMATION PROVIDED BY MANAGEMENT ACCOUNTING ON THE MANAGERIAL PROCESS IN THE JOINT STOCK COMPANIES IN THE NORTH-EAST AREA OF MOLDOVA | Abstract PDF |
Petronela Vultur | ||
Vol 23, No 1(37) (2023) | Study case on economic and financial crime in Germany | Abstract PDF |
Monica Violeta Achim, Sandra - Clement | ||
Vol 13, No 2(18) (2013) | STUDY CONCERNING THE EXECUTION OF LOCAL BUDGETS REVENUES | Abstract PDF |
Cristinel Ichim | ||
Vol 10, No 2: December 2010 | Study of signalling games on the labour force market of EU-27, the pure strategy case | Abstract PDF |
Stelian Stancu, Turodel Andrei, Oana Mădălina Predescu, George Viorel Voinescu | ||
Vol 23, No 1(37) (2023) | STUDY ON THE IDENTIFICATION OF THE CULTURAL PROFILE THROUGH THE PRISM OF THE INDIVIDUALISM - COLLECTIVISM DIMENSION AT THE LEVEL OF A LOCAL PUBLIC INSTITUTION | Abstract PDF |
Petronela Scutariu, Sebastian Georgian Stoleru | ||
Vol 15, No 2(22) (2015) | SUPPORTING ECONOMIC EFFICIENCY BY OPTIMIZING THE STOCKS MANAGEMENT | Abstract PDF |
Mihaela Tulvinschi | ||
651 - 675 of 982 Items | << < 22 23 24 25 26 27 28 29 30 31 > >> |
The articles in this journal are licensed under a Creative Commons Attribution-ShareAlike 4.0 International License .
Since 2008. Maintained by Livius.