| Issue | Title | |
| Vol 8 (2008) | The evolution of the international standards of accountancy IAS/IFRS, area of application and the mechanism of adoption | Abstract PDF |
| Viorel Ţurcanu, Dorel Mateş, Ionel Bostan, Veronica Grosu, Marian Socoliuc | ||
| Vol 11, No 1: June 2011 | The evolution of the low-cost airlines in US. The case study on Southwest and Jetblue airlines | Abstract PDF |
| Laura Diaconu (Maxim), Cristian C. Popescu | ||
| Vol 13, No 2(18) (2013) | THE EVOLUTION OF THEORETICAL APPROACHES OF THE CORPORATIONS’ ANALYSIS | Abstract PDF |
| Victor Bazilevich, Yuriy Umantsiv | ||
| Vol 24, No 2(40) (2024) | THE EVOLUTION OF WAGE LEVELS AND INCOME INEQUALITIES IN ROMANIA AND THE EUROPEAN UNION OVER THE LAST TEN YEARS (2014-2023) | Abstract PDF |
| Amalia Cristina Nedelcut | ||
| Vol 14, No 2(20) (2014) | THE EVOLUTIONS OF THE WEIGHTS OF THE EU MEMBER STATES IN INTERNATIONAL TRADE IN THE PERIOD 2003 – 2012 | Abstract PDF |
| Aniela Balacescu, Radu Şerban Zaharia, Marian Zaharia | ||
| Vol 15, No 3 (2015) | THE EXTENT TO WHICH DEVELOPING COUNTRIES ARE INVOLVED IN INTERNATIONAL FINANCIALFLOWS AND THE MAIN EFFECTS ON ECONOMIC DEVELOPMENT | Abstract PDF |
| Carmen Boghean | ||
| Vol 18, No 2(28) (2018) | THE FIELD OF MEASURING FINANCIAL PERFORMANCE: AN OVERVIEW | Abstract PDF |
| Veronica Deac | ||
| Vol 10, No 1: June 2010 | The financial crisis impact onthe degree of economics integration | Abstract PDF |
| Nicolae Dardac, Iustina Alina Boitan | ||
| Vol 9, No 1: June 2009 | The financing policy on the real estate market in Romania | Abstract PDF |
| Oana Mihaela Văsioiu | ||
| Vol 13, No 2(18) (2013) | THE FORECAST OF BANKRUPTCY RISK USING ALTMAN | Abstract PDF |
| Mihai Bogdan Petrisor, Dan Lupu | ||
| Vol 16, No 2(24) (2016) | THE GENERATING AND COMPLEMENTARY EFFECTS OF THE UNDERGROUND ECONOMY PHENOMENON | Abstract PDF |
| Corneliu Sorin Baicu, Cristian Valentin Hapenciuc, Iuliana Claudia Mihalache | ||
| Vol 10, No 3: Special Number | The global financial crisis impact over the reformation of the financial surveillance architecture in EU: prospects and implications | Abstract PDF |
| Elena Ciobanu (Sireteanu) | ||
| Vol 18, No 2(28) (2018) | THE GOVERNANCE PROCESS IN THE EUROPEAN UNION - BREXIT AND FUTURE OBJECTIVES | Abstract PDF |
| Petronela Scutariu, Valentina Alina Adomnicăi | ||
| Vol 9, No 1: June 2009 | The government of the European Union, Diego Varela | Details PDF |
| Andreea Govna | ||
| Vol 10, No 3: Special Number | The group and the team in military organization | Abstract PDF |
| Sofronia Petrică Puiu | ||
| Vol 15, No 1(21) (2015) | THE ILLUSION OF CATCHING UP THE SOCIO-ECONOMIC REGIONAL GAPS | Abstract PDF |
| Eugen Ghiorghita | ||
| Vol 24, No 1(39) (2024) | THE IMPACT OF BEHAVIORAL BIASES ON INVESTMENT BIAS: AN EMPIRICAL STUDY ON MSMES IN INDONESIA | Abstract PDF |
| Witjaksono Eko Hartoto, Apriani Dorkas Rambu Atahau, Supramono Supramono | ||
| Vol 10, No 3: Special Number | The impact of business localization on the international trade | Abstract PDF |
| Liviu-George Maha, Ion Ignat, Sorin-Ştefan Maha | ||
| Vol 13, No 2(18) (2013) | THE IMPACT OF CORPORATE SOCIAL RESPONSIBILITY ON CORPORATE VALUE | Abstract PDF |
| Diana Dobrescu | ||
| Vol 9, No 1: June 2009 | The impact of cultural and motivational environment within an organisation upon human resources | Abstract PDF |
| Alunica Morariu, Răzvan Serghiuţă, Carmen Chaşovschi | ||
| Vol 24, No 2(40) (2024) | The impact of digital technologies on the fight against tax evasion - a fundamental analysis | Abstract PDF |
| Marian Socoliuc | ||
| Vol 22, No 2(36) (2022) | THE IMPACT OF ENERGY EFFICIENCY ON CORPORATE PERFORMANCE: GLOBAL ACADEMIC REVIEW | Abstract PDF |
| Ion FRECAUTAN, Carmen NASTASE | ||
| Vol 20, No 2(32) (2020) | The Impact of Ethics of on Organizational Performance: The case of Private Commercial Banks of Bangladesh. | Abstract PDF |
| Mohammed Chowdhury, Zahurul Alam | ||
| Vol 13, No 1(17) (2013) | THE IMPACT OF FOREIGN DIRECT INVESTMENT OVER ROMANIA'S EXPORTS | Abstract PDF |
| Flavian Clipa, Raluca Irina Clipa, Paul Clipa, Claudiu Gabriel Tiganas | ||
| Vol 18, No 2(28) (2018) | THE IMPACT OF GREEN TAXES AND OF FISCAL MEASURES ON COMPETITIVE SUSTAINABLE TOURISM IN ROMANIA | Abstract PDF |
| Nicoleta Asalos | ||
| 776 - 800 of 1004 Items | << < 27 28 29 30 31 32 33 34 35 36 > >> | |

The articles in this journal are licensed under a Creative Commons Attribution-ShareAlike 4.0 International License .
Since 2008. Maintained by Livius.




